Skip to Main Content

Tiger Athletics

Waynesville School district

Menu

Tiger Athletics

Waynesville School district

Tiger Athletics

Waynesville School district

Game Summaries & Headlines.

Game Summary

10.0 years ago @ 5:48AM

CoEd Varsity Track & Field vs. Waynesville Varsity Invitational

Game Date
Apr 25, 2014

F 100 Meter Hurdles - Finals          
Place Overall Athlete Class Team Result
1 1 Okorie, Ariel 10 Waynesville High School 15.6
2 2 Keys, Judy 12 Camdenton High School 16.26
3 3 Rhoads, Sam 12 West Plains High School 16.98
4 4 Carpenter, Kristyn 9 Camdenton High School 17
5 5 Reynolds, Ivy 12 Ozark High School 18.03
6 6 Richardson, Rena 12 Newburg High School 18.1
7 7 Ramlow, Brynn 10 Ozark High School 18.42
8 8 Hicks, Shelby   Lebanon High School 18.5
9 9 Dinkens, Kiara 10 Waynesville High School 18.71
10 10 Cenzato, Rebecca   Joplin High School 18.91
11 11 Wilson, Lexi 9 Joplin High School 19.11
12 12 Mello, Vivian 10 Richland High School 19.97
13 13 Kimbrell, Nicole 11 Lebanon High School 21.33
14 14 Ek, Kaitlyn 9 Licking High School 21.7
15 15 Bowling, Macie 9 Richland High School 22.22
F 100 Meter Dash - Finals          
Place Overall Athlete Class Team Result
1 1 Borden, Maisy 10 Camdenton High School 12.95
2 2 Dorsey, Nya 10 Waynesville High School 13.21
3 3 Bowen, Kelli 11 West Plains High School 13.25
4 4 Suess, Kim 10 Lebanon High School 13.26
5 5 Sater, Kendra 10 Ozark High School 13.42
6 6 Baker, Emily 11 Camdenton High School 13.44
7 7 Wilson, Lexi 9 Joplin High School 13.54
8 8 Thomas, Jynessa   Waynesville High School 13.61
9 9 Richardson, Rena 12 Newburg High School 13.76
10 10 Page, Zoe 11 Lebanon High School 13.78
11 11 Burns, Summer   West Plains High School 13.9
12 12 Baumgardner, Jordan 11 Newburg High School 14.09
13 13 Ramsey, Emma 9 Ozark High School 14.12
14 14 Palmer, Sidney 12 Joplin High School 14.17
15 15 Mann, Tiana 10 Richland High School 15.14
16 16 Vrba, Jordy 10 Dixon High School 15.17
17 17 Domnique, Megan 9 Richland High School 16.95
18 18 Jones, Emma 11 Licking High School 20.57
F 1,600 Meter Run - Finals          
Place Overall Athlete Class Team Result
1 1 Shaw, Sarah 11 Ozark High School 05:28.9
2 2 Harto, Theresa 10 West Plains High School 05:33.3
3 3 Weber, Tessa 10 Camdenton High School 05:37.8
4 4 Brower, Kayli 10 West Plains High School 05:40.0
5 5 Herrmann, Kellsie 11 Waynesville High School 05:48.6
6 6 Ortner, Shelby 10 Ozark High School 05:50.1
7 7 Arreola, Estrella 10 Joplin High School 06:11.7
8 8 Bennett, Kami 9 Dixon High School 06:12.6
9 9 Oconner, Maddie 9 Lebanon High School 06:13.6
10 10 Ford, Kaleigh 10 Licking High School 06:25.5
11 11 Peterson, Rachel 11 Joplin High School 06:27.4
12 12 Hedgepeth, Selena 11 Waynesville High School 06:29.1
13 13 West, Sarah 9 Newburg High School 06:36.0
14 14 Ketzler, Codie 10 Licking High School 06:56.0
15 15 Baker, Stefanie   Camdenton High School 06:58.8
16 16 Kilpatrick, Brandy 12 Dixon High School 07:25.1
F 200 Meter Dash - Finals          
Place Overall Athlete Class Team Result
1 1 Dinsdale, Polly 11 Camdenton High School 27.13
2 2 Dorsey, Nya 10 Waynesville High School 27.39
3 3 Dinsdale, Josie   Camdenton High School 27.53
4 4 Thomas, Jynessa   Waynesville High School 27.91
5 5 Sater, Kendra 10 Ozark High School 28.11
6 6 Wilson, Lexi 9 Joplin High School 28.65
7 7 Robinson, Taylor 9 Joplin High School 28.9
8 8 Burns, Summer   West Plains High School 28.93
9 9 Ramsey, Emma 9 Ozark High School 29.23
10 10 Schaffner, Jerica 12 Dixon High School 29.67
11 11 Baumgardner, Jordan 11 Newburg High School 29.91
12 12 Landry, Destiny 10 Lebanon High School 30.49
13 13 Plake, Maggie 10 Lebanon High School 30.64
F 300 Meter Hurdles - Finals          
Place Overall Athlete Class Team Result
1 1 Okorie, Ariel 10 Waynesville High School 48.17
2 2 Keys, Judy 12 Camdenton High School 49.57
3 3 Roy, Katie   Joplin High School 50.09
4 4 Richardson, Rena 12 Newburg High School 50.19
5 5 Reynolds, Ivy 12 Ozark High School 50.49
6 6 Rhoads, Sam 12 West Plains High School 51.11
7 7 Robinson, Taylor 9 Joplin High School 52.3
8 8 Hadfield, Mariah 9 Camdenton High School 52.49
9 9 Calhoun, Hannah 12 Lebanon High School 53.01
10 10 Ingram, Ashley 9 Licking High School 54.02
11 11 Caney, Jai 9 Waynesville High School 54.25
12 12 Page, Zoe 11 Lebanon High School 54.67
13 13 Carvel, Hannah 10 Ozark High School 56.02
14 14 Mello, Vivian 10 Richland High School 57.22
15 15 Metcalf, Aimee   West Plains High School 01:01.0
16 16 Snelling, Felicity 10 Licking High School 01:02.5
17 17 Bowling, Macie 9 Richland High School 01:05.2
F 3,200 Meter Run - Finals          
Place Overall Athlete Class Team Result
1 1 Ortner, Taylor 10 Ozark High School 11:55.9
2 2 Sanders, Sydney 10 West Plains High School 12:02.8
3 3 Weber, Tessa 10 Camdenton High School 12:37.1
4 4 Pal, Jessica 9 Joplin High School 12:46.5
5 5 Herrmann, Kellsie 11 Waynesville High School 12:57.2
6 6 Hutchinson, Baylee 11 West Plains High School 13:09.1
7 7 Hedgepeth, Selena 11 Waynesville High School 14:07.1
8 8 Moore, Lydia 10 Ozark High School 14:20.6
9 9 Bennett, Shiannah 9 Dixon High School 14:30.3
10 10 Lloyd, Abby 9 Dixon High School 16:33.7
F 400 Meter Dash - Finals          
Place Overall Athlete Class Team Result
1 1 Robinson, Sasha 11 Ozark High School 01:02.4
2 2 Mujahid, Aminah   Waynesville High School 01:04.4
3 3 Doyle, Morgan 9 Ozark High School 01:05.2
4 4 Grisham, Sarah 10 West Plains High School 01:06.8
5 5 Hollingsworth, Reghan 9 Camdenton High School 01:07.1
6 6 Cenzato, Rebecca   Joplin High School 01:09.5
7 7 Black, Cheyenne 10 Lebanon High School 01:10.1
8 8 Mann, Tiana 10 Richland High School 01:11.3
9 9 Brownrigg, Maddison 9 West Plains High School 01:11.6
10 10 Weed, Taylor 9 Dixon High School 01:15.4
F 4x100 Meter Relay - Finals          
Place Overall Team Result Heat  
1 1 Camdenton High School 51.34 1  
2 2 Waynesville High School 52.14 1  
3 3 Lebanon High School 52.72 1  
4 4 West Plains High School 52.79 1  
5 5 Joplin High School 53.67 1  
6 6 Ozark High School 54.81 1  
7 7 Dixon High School 01:03.9 1  
F 4x200 Meter Relay - Finals          
Place Overall Team Result Heat  
1 1 Waynesville High School 01:48.8 1  
2 2 Camdenton High School 01:49.5 1  
3 3 Ozark High School 01:53.1 1  
4 4 Lebanon High School 01:53.4 1  
5 5 Joplin High School 01:53.7 1  
6 6 Richland High School 02:17.0 1  
F 4x400 Meter Relay - Finals          
Place Overall Team Result Heat  
1 1 West Plains High School 04:17.4 1  
2 2 Joplin High School 04:19.6 1  
3 3 Waynesville High School 04:23.1 1  
4 4 Ozark High School 04:25.2 1  
5 5 Camdenton High School 04:28.0 1  
6 6 Lebanon High School 04


https://waynesvilletigerathletics.org