Tiger Athletics

Waynesville School district

CoEd JV Track & Field


Game Summaries & Headlines.

CoEd JV Track & Field vs. Waynesville JV Invitational


11.0 years ago @ 8:27AM
Game Date
Mar 31, 2015
Score
TIGERSWaynesville MS/HS: 0
WAYNESVILLE JV INVITATIONAL: 0

Waynesville High School Hy-Tek's MEET MANAGER 10:48 AM 4/2/2014 Page 1

Waynesville JV Invite - 4/1/2014

Entries by: TRXC Timing

Waynesville, MO

 

Results

Event 1 Girls High Jump

Name Yr School Finals

Finals

1 Ariel Okorie SO Waynesville 4-10.00 10

2 Arva Howell FR Waynesville 4-08.00 8

3 Daphne Dinsdale FR Camdenton 4-06.00 6

4 Savannah Eyberg FR Rolla 4-04.00 5

5 Mariah Hadfield FR Camdenton 4-00.00 3.5

5 Kameron Jordan FR Rolla 4-00.00 3.5

 

Event 2 Boys High Jump

Name Yr School Finals

Finals

1 Joe Harris FR Camdenton 5-10.00 10

2 Kain Youman SO Waynesville 5-06.00 8

3 Aita Ikuenobe SO Rolla 5-04.50 6

4 Seth Schenk SO Lebanon 5-04.00 5

--- Nick Ewing JR Waynesville NH

--- Xavier Douglas FR Rolla NH

--- Mark Dalangin FR Lebanon NH

 

Event 3 Girls Pole Vault

Name Yr School Finals

Finals

1 Sophie Shore SO Camdenton 8-06.00 10

2 Paige Massey JR Waynesville 8-00.00 8

3 Skylar Turner FR Rolla 7-06.00 6

4 Taylor Stevens FR Rolla 6-06.00 5

5 Tyler Simental SO Waynesville 6-00.00 4

 

Event 4 Boys Pole Vault

Name Yr School Finals

Finals

1 David Hawk SO Waynesville 11-06.00 10

2 Luke Burris JR Camdenton 11-00.00 8

3 alec burris SO Camdenton 10-06.00 6

4 Brandon Fancher SO Waynesville 9-00.00 4.5

4 Austin Rabenau SO Rolla 9-00.00 4.5

6 Brandon Clingenpeel FR Rolla 7-06.00 3

 

Event 5 Girls Long Jump

Name Yr School Finals

Finals

1 Ariel Okorie SO Waynesville 16-08.50 10

2 Sophie Shore SO Camdenton 14-10.50 8

3 Elizabeth Myler SO Lebanon 14-03.00 6

4 Jai Caney FR Waynesville 13-07.50 5

5 Delanie Williams FR Richland 11-10.00 4

6 Brianna Moreno FR Lebanon 11-07.00 3

7 Bre Alexander FR Rolla 11-00.00 2

8 Hailey Hudson FR Rolla 10-06.00 1

 

Event 6 Boys Long Jump

Name Yr School Finals

Finals

1 Kendrick Jordan SO Waynesville 19-10.50 10

2 Aita Ikuenobe SO Rolla 17-10.00 8

3 Dylan Decker FR Camdenton 17-08.00 6

4 Ryan Skeens SO Lebanon 17-00.50 5

5 Michael Clark SO Lebanon 16-07.00 4

6 Matthew Lewis JR Conway 16-04.00 3

7 Jason Smith JR Waynesville 16-03.00 2

--- Grant Ogden JR Conway ND

--- Xavier Douglas FR Rolla ND

--- Zack Wise FR Camdenton ND

 

Event 7 Girls Triple Jump

Name Yr School Finals

Finals

1 Megan Lenox FR Rolla 29-00.00 10

--- Elizabeth Myler SO Lebanon ND

--- Brianna Moreno FR Lebanon ND

--- Jai Caney FR Waynesville ND

--- Duice Moreno SO Waynesville ND

--- Mariah Hadfield FR Camdenton ND

--- Roxanne Rafter JR Rolla ND

--- Sophie Shore SO Camdenton ND

--- Delanie Williams FR Richland ND

 

Event 8 Boys Triple Jump

Name Yr School Finals

Finals

1 Joe Harris FR Camdenton 38-07.00 10

2 Will Crutcher FR Rolla 38-05.00 8

3 Nigel Farmer JR Waynesville 37-05.00 6

4 Dylan Decker FR Camdenton 37-02.00 5

5 Trey Marshall FR Rolla 37-01.00 4

6 Terry Tennard SO Waynesville 34-01.00 3

7 Michael Clark SO Lebanon 32-09.00 2

8 Caleb Mooney FR Richland 32-04.00 1

 

Event 9 Girls Discus Throw

Name Yr School Finals

Finals

1 Lakota Starks FR Camdenton 69-02.25 10

2 Daphne Dinsdale FR Camdenton 62-10 8

3 Bailey Badger JR Richland 61-06.50 6

4 Sierra Pulley SR Conway 60-00 5

5 Celia Parsons FR Rolla 56-05 4

6 Taylor Rawlings JR Waynesville 56-04 3

7 Audrey Flett FR Rolla 52-10.25 2

8 Allannah Morque JR Lebanon 52-03 1

9 Ivelise Rios JR Waynesville 51-06.25

10 Victoria Lopez SO Lebanon 46-02

11 Lyric Vinyard JR Richland 42-04

 

Event 10 Boys Discus Throw

Name Yr School Finals

Finals

1 TJ Jackson SO Lebanon 89-04.50 10

2 Beau Cartwright FR Rolla 85-04 8

3 Colin Clinton SO Rolla 85-03.75 6

4 Dusty Lucas JR Lebanon 82-10.25 5

5 Braxton Shamburg FR Camdenton 78-09.50 4

6 Zack Howery FR Camdenton 71-00.50 3

7 Jeremy Nilges SO Waynesville 65-03.50 2

8 Matt Oliphant JR Waynesville 60-04 1

9 Kenny Burns SO Conway 55-01

10 Charlie Dry SO Conway 47-02

 

Event 11 Girls Shot Put

Name Yr School Finals

Finals

1 Celia Parsons FR Rolla 24-01.00 10

2 Audrey Flett FR Rolla 22-11.50 8

3 Sierra Pulley SR Conway 22-10.25 6

4 Lakota Starks FR Camdenton 22-09.00 4.5

4 Allannah Morque JR Lebanon 22-09.00 4.5

6 Madison Whaley JR Camdenton 22-08.50 3

7 Kaysha Dorsey FR Waynesville 20-01.75 2

8 Victoria Lopez SO Lebanon 18-07.25 1

9 Destiny Bernt FR Waynesville 15-02.50

 

Event 12 Boys Shot Put

Name Yr School Finals

Finals

1 Braxton Shamburg FR Camdenton 35-00.50 10

2 Adrian Palmer SO Lebanon 34-05.00 8

3 TJ Jackson SO Lebanon 31-06.00 6

4 Matt Oliphant JR Waynesville 28-11.50 5

5 Micah Kitchen FR Camdenton 27-04.25 4

6 Kenny Burns SO Conway 26-11.00 3

7 Jeremy Nilges SO Waynesville 26-03.00 2

8 Colin Clinton SO Rolla 23-07.00 1

9 Daniel Switzer FR Richland 21-10.50

10 Jarred Gullett FR Rolla 20-11.50

11 Brandon McMaham JR Conway 19-10.50

 

Event 13 Girls 4x800 Meter Relay

Team Relay Finals

Finals

1 Waynesville 11:25.50 10

1) Selena Hedgepeth JR 2) Ashley Johnson FR

3) Aminah Mujahid FR 4) Sarah Bland SO

2 Camdenton 12:12.50 8

1) Stefanie Baker SO 2) Charlie Blair SO

3) Maddy Steingrubey SO 4) Nayeli Avendano SO

3 Lebanon 13:22.30 6

1) Haley Bean SO 2) Breanne Nelson SO

3) Emily Niffen JR 4) Maritza Lopez SO

 

Event 14 Boys 4x800 Meter Relay

Team Relay Finals

Finals

1 Rolla 9:22.20 10

1) Matt Bryant FR 2) Will Crutcher FR

3) Nathan Cunningham FR 4) Kevin Gao FR

2 Camdenton 9:30.90 8

1) Liam Kohler SO 2) Cole Roberts FR

3) David Prather FR 4) Blake Jesse SO

3 Lebanon 9:58.90 6

1) Dylan Lane FR 2) Brandon Smith SR

3) Tristan Reeves JR 4) Seth Schenk SO

4 Conway 10:08.90 5

1) Timothy Calton SO 2) Mark Haddock SO

3) Matthew Lewis JR 4) Grant Ogden JR

5 Waynesville 10:16.00 4

1) Nick Victor FR 2) Jessie Campos SO

3) Nick Ewing JR 4) Jose Hernandez FR

 

Event 15 Girls 100 Meter Hurdles

Name Yr School Finals

Finals

1 Kristyn Carpenter FR Camdenton 17.99 10

2 Mariah Hadfield FR Camdenton 18.02 8

3 Kiara Dinkens SO Waynesville 19.83 6

4 Krystal O'Connor SO Rolla 19.91 5

5 Kim Czuprynski SO Waynesville 21.18 4

6 Madison Evers SO Conway 21.46 3

7 Alli Aikens SO Richland 22.01 2

8 Jessica Bramer SO Rolla 22.36 1

9 Camryn Long FR Richland 23.26

10 Rachel Coryell SO Conway 29.75

 

Event 16 Boys 110 Meter Hurdles

Name Yr School Finals

Finals

1 Zach Phillips FR Rolla 18.36 10

2 Matthew Lewis JR Conway 19.21 8

3 Ben Shelton SO Rolla 20.54 6

4 Caleb Mooney FR Richland 20.83 5

5 Jamorae Howard JR Waynesville 22.35 4

6 Hunter Kramer SO Waynesville 22.78 3

7 Jordan Stephens JR Conway 24.88 2

 

Event 17 Girls 100 Meter Dash

Name Yr School Finals

Finals

1 Nya Dorsey SO Waynesville 13.99 10

2 Nadya Hanna FR Waynesville 14.59 8

3 Tiana Mann SO Richland 15.68 6

4 Linsey Anderson FR Conway 15.80 5

5 Kasey Hendrix JR Conway 16.17 4

6 Destiny Landry SO Lebanon 16.46 3

 

Event 18 Boys 100 Meter Dash

Name Yr School Finals

Finals

1 Trey Eddy FR Waynesville 11.99 10

2 Kendrick Jordan SO Waynesville 12.01 8

3 Aaron Read FR Rolla 12.16 6

4 Keon Carter FR Lebanon 12.81 5

5 Grant Ogden JR Conway 12.86 4

6 Josh Leon FR Rolla 12.96 3

7 Adrian Palmer SO Lebanon 13.03 2

8 Deven Jefferies JR Richland 13.18 1

9 Gisop Lopez FR Camdenton 13.49

10 Charlie Dry SO Conway 15.49

 

Event 19 Girls 4x200 Meter Relay

Team Relay Finals

Finals

1 Rolla 1:57.20 10

1) Savannah Eyberg FR 2) Kameron Jordan FR

3) Mackenzie Masters FR 4) Dani Martin FR

2 Lebanon 2:04.49 8

1) Jamye Glendenning SO 2) Arianna Landry SO

3) Destiny Landry SO 4) Skylar Cobleigh JR

3 Conway 2:21.03 6

1) Theresa Peirano FR 2) Rachel Coryell SO

3) Cassandra Lynn FR 4) Linsey Anderson FR

--- Waynesville DQ

1) Kiara Dinkens SO 2) Nadya Hanna FR

3) Kamryn Brown SO 4) Nya Dorsey SO

 

Event 20 Boys 4x200 Meter Relay

Team Relay Finals

Finals

1 Waynesville 1:39.53 10

1) James Blake SO 2) Trey Eddy FR

3) Kendrick Jordan SO 4) Kain Youman SO

2 Rolla 1:41.19 8

1) Keegan Chrisco FR 2) Adam Dent FR

3) Josh Leon FR 4) Aaron Read FR

3 Lebanon 1:49.15 6

1) Keon Carter FR 2) Matt Lambeth JR

3) Ryan Skeens SO 4) Baylee Duncan SO

4 Camdenton 1:50.44 5

1) David Schlenfort SO 2) Mike Spalj FR

3) Gisop Lopez FR 4) Nick Salsman FR

 

Event 21 Girls 1600 Meter Run

Name Yr School Finals

Finals

1 Sarah Bland SO Waynesville 6:28.71 10

2 Selena Hedgepeth JR Waynesville 6:35.90 8

3 Abbe Sutterfield FR Rolla 6:37.00 6

4 Juliet Evans FR Conway 6:53.35 5

5 Nayeli Avendano SO Camdenton 7:33.79 4

6 Jenifer Prather SR Camdenton 7:53.83 3

7 Emily Niffen JR Lebanon 8:12.67 2

8 Maritza Lopez SO Lebanon 8:16.64 1

 

Event 22 Boys 1600 Meter Run

Name Yr School Finals

Finals

1 Nick Victor FR Waynesville 4:58.68 10

2 Kevin Gao FR Rolla 5:09.06 8

3 David Prather FR Camdenton 5:16.05 6

4 Jose Hernandez FR Waynesville 5:17.75 5

5 Mark Haddock SO Conway 6:04.30 4

6 Jason Knaebel FR Rolla 6:07.30 3

7 Cole Roberts FR Camdenton 6:28.99 2

8 Mason Hufft SO Lebanon 6:36.11 1

9 Shane Cobleigh FR Lebanon 6:37.81

 

Event 23 Girls 4x100 Meter Relay

Team Relay Finals

Finals

1 Waynesville 54.84 10

1) Kamryn Brown SO 2) Jai Caney FR

3) Nya Dorsey SO 4) Nadya Hanna FR

2 Rolla 56.24 8

1) Savannah Eyberg FR 2) Kameron Jordan FR

3) Mackenzie Masters FR 4) Dani Martin FR

3 Lebanon 59.06 6

1) Skylar Cobleigh JR 2) Arianna Landry SO

3) Destiny Landry SO 4) Mackenzie Roberts FR

 

Event 24 Boys 4x100 Meter Relay

Team Relay Finals

Finals

1 Waynesville 46.49 10

1) Kendrick Jordan SO 2) Kain Youman SO

3) Trey Eddy FR 4) Terry Tennard SO

2 Rolla 48.09 8

1) Keegan Chrisco FR 2) Trey Marshall FR

3) Aaron Read FR 4) Josh Leon FR

3 Camdenton 50.51 6

1) alec burris SO 2) Dylan Decker FR

3) Gisop Lopez FR 4) Zack Wise FR

4 Lebanon 51.73 5

1) Keon Carter FR 2) Adrian Palmer SO

3) Mark Dalangin FR 4) Baylee Duncan SO

 

Event 25 Girls 400 Meter Dash

Name Yr School Finals

Finals

1 Duice Moreno SO Waynesville 1:08.12 10

2 Reghan Hollingsworth FR Camdenton 1:08.62 8

3 Sarah Butler FR Rolla 1:21.10 6

4 Linsey Anderson FR Conway 1:24.09 5

5 Denae Smith FR Lebanon 1:41.79 4

 

Event 26 Boys 400 Meter Dash

Name Yr School Finals

Finals

1 Kain Youman SO Waynesville 55.30 10

2 Cainan Smith SO Waynesville 58.85 8

3 Nathan Cunningham FR Rolla 59.18 6

4 Logan Hart FR Lebanon 1:00.90 5

5 Nick Salsman FR Camdenton 1:03.36 4

6 Bryson Millhouser-Dodge SO Lebanon 1:05.42 3

 

Event 27 Girls 300 Meter Hurdles

Name Yr School Finals

Finals

1 Kristyn Carpenter FR Camdenton 53.94 10

2 Tandra Logiudice FR Rolla 54.73 8

3 Jai Caney FR Waynesville 56.19 6

4 Mariah Hadfield FR Camdenton 57.78 5

5 Emily Niffen JR Lebanon 1:01.42 4

6 Jessica Bramer SO Rolla 1:03.98 3

7 Katherine Safely SO Waynesville 1:13.34 2

 

Event 28 Boys 300 Meter Hurdles

Name Yr School Finals

Finals

1 Nigel Farmer JR Waynesville 48.77 10

2 Zach Phillips FR Rolla 49.04 8

3 Hunter Sawyers SO Lebanon 49.76 6

4 Mark Dalangin FR Lebanon 51.31 5

5 Colton Moore FR Rolla 51.79 4

6 Mike Spalj FR Camdenton 56.28 3

 

Event 29 Girls 800 Meter Run

Name Yr School Finals

Finals

1 Charlie Blair SO Camdenton 2:53.78 10

2 Aminah Mujahid FR Waynesville 2:53.81 8

3 Maddy Steingrubey SO Camdenton 3:06.77 6

4 Resha Swanson JR Waynesville 3:10.58 5

 

Event 30 Boys 800 Meter Run

Name Yr School Finals

Finals

1 Liam Kohler SO Camdenton 2:12.29 10

2 Nick Victor FR Waynesville 2:13.97 8

3 Kevin Gao FR Rolla 2:21.58 6

4 Brandon Smith SR Lebanon 2:22.31 5

5 Jose Hernandez FR Waynesville 2:22.75 4

6 Matt Bryant FR Rolla 2:27.64 3

7 Tristan Reeves JR Lebanon 2:31.87 2

8 Timothy Calton SO Conway 2:38.25 1

9 Mark Haddock SO Conway 2:45.02

 

Event 31 Girls 200 Meter Dash

Name Yr School Finals

Finals

1 Nya Dorsey SO Waynesville 29.43 10

2 Nadya Hanna FR Waynesville 30.07 8

3 Reghan Hollingsworth FR Camdenton 30.65 6

4 Jamye Glendenning SO Lebanon 32.95 5

5 Kayley Sellers FR Lebanon 33.04 4

6 Kasey Hendrix JR Conway 33.65 3

7 Theresa Peirano FR Conway 35.92 2

 

Event 32 Boys 200 Meter Dash

Name Yr School Finals

Finals

1 Kendrick Jordan SO Waynesville 24.46 10

2 Keegan Chrisco FR Rolla 25.50 8

3 Keon Carter FR Lebanon 26.75 6

4 Matt Lambeth JR Lebanon 27.12 5

5 Trey Eddy FR Waynesville 27.27 4

6 David Schlenfort SO Camdenton 28.57 3

7 Mike Spalj FR Camdenton 31.16 2

8 Jordan Stephens JR Conway 32.78 1

 

Event 33 Girls 3200 Meter Run

Name Yr School Finals

Finals

1 Selena Hedgepeth JR Waynesville 14:14.73 10

2 Abbe Sutterfield FR Rolla 15:02.93 8

3 Juliet Evans FR Conway 15:18.93 6

4 Haley Bean SO Lebanon 17:22.79 5

5 Breanne Nelson SO Lebanon 17:23.21 4

6 Hannah Bentley FR Camdenton 17:27.39 3

 

Event 34 Boys 3200 Meter Run

Name Yr School Finals

Finals

1 Blake Jesse SO Camdenton 11:37.76 10

2 Patrick Lucitt SO Waynesville 12:02.84 8

3 Devin Seest FR Rolla 12:18.30 6

4 Cole Roberts FR Camdenton 13:58.77 5

5 Luke Gibfried FR Rolla 14:44.68 4

6 Mason Hufft SO Lebanon 15:55.93 3

 

Event 35 Girls 4x400 Meter Relay

Team Relay Finals

Finals

1 Rolla 4:46.87 10

1) Sarah Butler FR 2) Krystal O'Connor SO

3) Joanne Callier FR 4) Emily O'Neal FR

2 Waynesville 4:52.56 8

1) Jai Caney FR 2) Nadya Hanna FR

3) Kiara Dinkens SO 4) Selena Hedgepeth JR

 

Event 36 Boys 4x400 Meter Relay

Team Relay Finals

Finals

1 Waynesville 3:48.20 10

1) Nick Victor FR 2) Kain Youman SO

3) Trey Eddy FR 4) Jose Hernandez FR

2 Rolla 3:55.59 8

1) Keegan Chrisco FR 2) Nathan Cunningham FR

3) Will Crutcher FR 4) Josh Leon FR

3 Camdenton 4:02.81 6

1) Nick Salsman FR 2) David Prather FR

3) Joe Harris FR 4) Liam Kohler SO

4 Lebanon 4:06.60 5

1) Brandon Smith SR 2) Seth Schenk SO

3) Logan Hart FR 4) Bryson Millhouser-Dodge SO

 

Women - Team Rankings - 18 Events Scored

1) Waynesville 183

2) Camdenton 134

3) Rolla 121.5

4) Lebanon 67.5

5) Conway 50

6) Richland 18

 

Men - Team Rankings - 18 Events Scored

1) Waynesville 189.5

2) Rolla 163.5

3) Camdenton 136

4) Lebanon 115

5) Conway 31

6) Richland 7

Logo for Tiger Athletics Logo for Tiger Athletics TIGER ATHLETICS TIGER ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://waynesvilletigerathletics.org